home event production sales rentals parts & service data warehousing
contact us (new address & location information)
Equipment Rentals
For Equipment Rental information please call us at 847-437-6200 or send an email to: rentals@acutraksolutions.com
We rent:
Digital Mixing Consoles
Yamaha M7CL-48
Yamaha LS9-32
Speakers: EV QRX112,EV SX250,JBL EON10G-2, Apogee AE5, Apogee AR5000T, AE12, JBL VT4888
Amplifiers: QSC PLX3102, Crown IT6000;
Crown MA3600VZ
![]()
Mixers (Powered and Non-Powered): Allen & Heath WZ3:162, Soundcraft GB4-24, Soundcraft Live8-32, EV PSX1000, Fender SR8250
Equalizers, Dynamics, and Effects: Ashly 4.24GII, 4.24GSII, GQX3102, PQX571, Drawmer DS201B, DL241, DL441, MX40, Aphex 622, DBX1046, DBX1066, DBX166XL
System Processors; Ashly 4.24C, DBX DRIVERACK260
Wired & Wireless Microphones
Snakes, Mic Stands
Stage Lighting; PAR64 (500 or 1KW), PAR56 300W
Please call us at 847-437-6200 or Email rentals@acutraksolutions.com for a quote on any rental package or extended rental period
| ITEM | DESCRIPTION | DAILY RATE |
| UREI 1178 | Urei 1178 daily rental charge | 35.00 |
| DBX 160X | DBX 160X daily rental charge | 10.00 |
| Standard 2-way Speaker | Single 15' or 12' 2-way enclosure daily rental charge each | 25.00 |
| 8 Par 56 Lighting System | 8 300 Watt Par 56 with stands, controller, AC cables, and gels | 100.00 |
| 8 Par 64 Lighting System | 8 500 Watt {Minimum} Par 64 with stands, controller, AC cables, and gels | 135.00 |
| ADAT Recorder | ADAT daily rental charge | 50.00 |
| Dual 18" Subwoofer (AE12) | Dual 18' Subwoofer daily rental charge | 80.00 |
| Dual 15" Concert Top (AE2152) | Proprietary dual 15' + 2' enclosure daily rental charge (MUST USE OUR PROCESSING AND DRIVE) | 110.00 |
| Single 12" Concert Top (AE5) | Premium quality trapezoid enclosure daily rental charge per pair | 100.00 |
| Power Amp | Amplifier daily rental charge | 30.00 |
| Microphone - Med. Condenser (AT4033) | Audio-Technica 4033 medium diaphragm condenser microphone daily rental charge | 20.00 |
| Microphone - Lg. Condenser (AT4050, AKG 414) | Audio-Technica 4050 large diaphragm condenser, multi pattern microphone daily rental charge | 35.00 |
| BASS BOTTOM (SWR Goliath 410III) | 4X10 or 1X15 Bass Bottom daily rental charge | 40.00 |
| BASS HEAD (GK800RB) | GK800RB Bass head {or equivalent} daily rental charge | 50.00 |
| CD Player | CD player daily rental charge | 15.00 |
| CD Recorder | CD Recorder daily rental charge | 35.00 |
| CLEARSONIC | 6 panel clear acrylic isolation system | 30.00 |
| COMMUNICATIONS SYSTEM (Clear-Com) | Stage communication system {base station or beltpack with headset} daily rental charge | 35.00 |
| DAT | DAT machine daily rental charges | 40.00 |
| DI | Direct box daily rental charge | 5.00 |
| AC DISTRO | AC distribution system rental charge | 120.00 |
| DJDUAL CD | DJ Dual CD drive and controller daily rental rate | 30.00 |
| DJMIXER | Standard DJ mixer daily rental rate | 20.00 |
| DRIVE (Rack W/Processor) | Main/Sub/Monitor speaker drive rack with Speaker system processing and amplifiers for biamp/discrete driver operation daily rental charge | 100.00 |
| DRIVEB (Rack W/O Processor) | Passive Main/Monitor drive rack with breakout panel daily rental charge | 80.00 |
| DRUM KIT | 5 Piece Drum Kit daily rental charge | 155.00 |
| EQ - DSP4 (4 channel Signal Processor) | 4 channel Digital Equalizer or 4X8 processor daily rental charges | 50.00 |
| DUAL Mic Preamp | 2 channel microphone preamp daily rental charge | 20.00 |
| JBL EON10-G2 | JBL EON10-G2 Powered enclosure daily rental charge | 25.00 |
| JBL EON15-G2 | JBL EON15-G2 Powered enclosure daily rental charge | 35.00 |
| EQ - ANALOG | Analog Equalizer daily rental charge | 20.00 |
| FOH (4 ch. EQ, 8 comps, 4 gates, 2 FX, playback) | Front of house signal processing system daily rental charge | 100.00 |
| Tube Guitar Amplifier | Standard 2X10 or 2X12 Guitar amp combo daily rental charge | 45.00 |
| HEADPHONE | Headphone daily charge | 5.00 |
| Basic INSTRUMENT AMP | Keyboard or Guitar combo amplifier daily rental rate | 30.00 |
| Amplifier - High Power IT6000/MA3600 | Crown IT6000 or MA3600 amplifier daily rental charge | 50.00 |
| KEYBOARD STAND | X frame or Apex style Keyboard stand daily rental rate | 15.00 |
| LIGHTING System 1 | 16 PAR64 (500 or 1KW) on truss, 8 PAR56 on stands with dimmers and controllers | 850.00 |
| LIGHTING CUSTOM | Custom Lighting System per Specification | 0.00 |
| MICROPHONE KIT | Standard Mic kit package rental charge | 100.00 |
| MIC STAND | Microphone stand daily rental charge | 2.50 |
| RENTAL MISC. | 20.00 | |
| MIXER 12X4 | 12 X 4 mixer daily rental charges | 30.00 |
| MIXER 16X2 | 16 X 2 mixing console daily rental charge | 40.00 |
| MIXER 24X4 | 24 X 4 mixing console daily rental charge | 50.00 |
| MIXER 32X8 | 32 X 8 mixing console daily rental charge | 85.00 |
| MIXER 40X8 | 40 X 8 mixing console daily rental charge | 95.00 |
| MIXER DIGITAL32 | Yamaha LS9-32 digital mixing console daily rental charge | 145.00 |
| MIXER DIGITAL48 | Yamaha M7CL-48 digital mixing console daily rental charge | 350.00 |
| Lexicon MPX1 | Lexicon MPX1 digital reverb or premium effect daily rental charge | 20.00 |
| MUSIC STAND | Professional music stand daily rental charge | 5.00 |
| POWERED MIXER | Powered mixer daily rental charge | 50.00 |
| POWERED MIXER - SMALL | Small powered mixer daily rental charge | 35.00 |
| PREMIUM KEYBOARD | Premium Keyboard daily rental charge | 145.00 |
| PREMIUM MICROPHONE | Premium microphone daily rental charge | 10.00 |
| AC VOLTAGE REGULATOR | Furman 20 Amp AC line regulator daily rental charge | 25.00 |
| SHURE UR4D WIRELESS | Shure UHFR premium dual channel wireless microphone system daily rental charges | 160.00 |
| SNAKE 12X4 | 12X4 Snake daily rental charge | 15.00 |
| SNAKE 24X4 | Snake daily rental charge | 25.00 |
| SNAKE32X8 SPLITTER | 40 channel splitter snake & (2) 12X4 50' subsnake daily rental charge | 130.00 |
| SPEAKER STAND | Ultimate support TS88 speaker stand daily rental charges per pair | 10.00 |
| STANDARD MIC | Standard dynamic microphone rental charge per day | 5.00 |
| STANDARD FX | Standard Effects Processor daily rental charge | 10.00 |
| Single 18" SUB | Single 18' Subwoofer cabinet daily rental charge | 50.00 |
| SUBWOOFER DRIVE | Small Subwoofer drive rack daily rental charge | 75.00 |
| WEDGE | Wedge monitor daily rental charge | 25.00 |
| WIRELESS | Wireless microphone system daily rental charges | 35.00 |
home event production sales rentals parts & service data warehousing contact us (new address & location information)